Competitive Play
League Standings
Ipswich Fall League
Sep 22, 2026 - Oct 20, 2026
IF you've been wanting more consistent games and a little friendly competition, come join us! League includes: -Weekly organized play -Leaderboard tracking -Weekly raffle prizes -Community and new friends! -Tile set giveaway for the league champion at the end of the season!! Hope to see you there!
| Rank | Player | Attended | PointsTotal Points | Avg/Night |
|---|---|---|---|---|
| 1 | Sarah B.4 nights · +51.3 avg | 4 | +205 | +51.3 |
| 2 | Paula R.4 nights · +47.5 avg | 4 | +190 | +47.5 |
| 3 | Martha F.4 nights · +46.3 avg | 4 | +185 | +46.3 |
| 4 | Maureen M.4 nights · +41.3 avg | 4 | +165 | +41.3 |
| 5 | Jennifer M.4 nights · +41.3 avg | 4 | +165 | +41.3 |
| 6 | Jillian A.4 nights · +40.0 avg | 4 | +160 | +40.0 |
| 7 | Janine H.3 nights · +53.3 avg | 3 | +160 | +53.3 |
| 8 | Jill C.4 nights · +40.0 avg | 4 | +160 | +40.0 |
| 9 | Laura D.2 nights · +77.5 avg | 2 | +155 | +77.5 |
| 10 | Jackie C.4 nights · +38.8 avg | 4 | +155 | +38.8 |
| 11 | Amy R.4 nights · +38.8 avg | 4 | +155 | +38.8 |
| 12 | Sara B.4 nights · +36.3 avg | 4 | +145 | +36.3 |
| 13 | Melissa M.3 nights · +48.3 avg | 3 | +145 | +48.3 |
| 14 | Ann K.4 nights · +35.0 avg | 4 | +140 | +35.0 |
| 15 | Sabrina N.4 nights · +33.8 avg | 4 | +135 | +33.8 |
| 16 | Nancy M.4 nights · +33.8 avg | 4 | +135 | +33.8 |
| 17 | Heather S.4 nights · +32.5 avg | 4 | +130 | +32.5 |
| 18 | Erin R.4 nights · +31.3 avg | 4 | +125 | +31.3 |
| 19 | Jessica B.4 nights · +31.3 avg | 4 | +125 | +31.3 |
| 20 | Laurie M.4 nights · +31.3 avg | 4 | +125 | +31.3 |
| 21 | Christy R.2 nights · +62.5 avg | 2 | +125 | +62.5 |
| 22 | Christine W.3 nights · +38.3 avg | 3 | +115 | +38.3 |
| 23 | Christie R.4 nights · +27.5 avg | 4 | +110 | +27.5 |
| 24 | Kerri K.4 nights · +25.0 avg | 4 | +100 | +25.0 |
| 25 | Linda B.4 nights · +25.0 avg | 4 | +100 | +25.0 |
| 26 | Shelley B.4 nights · +25.0 avg | 4 | +100 | +25.0 |
| 27 | Kate M.3 nights · +30.0 avg | 3 | +90 | +30.0 |
| 28 | Jackie B.4 nights · +18.8 avg | 4 | +75 | +18.8 |
| 29 | Deana M.3 nights · +25.0 avg | 3 | +75 | +25.0 |
| 30 | Marie C.2 nights · +32.5 avg | 2 | +65 | +32.5 |
| 31 | Jane M.4 nights · +15.0 avg | 4 | +60 | +15.0 |
| 32 | Michele S.3 nights · +18.3 avg | 3 | +55 | +18.3 |
| 33 | Justine M.3 nights · +10.0 avg | 3 | +30 | +10.0 |
| 34 | Amanda M.2 nights · +10.0 avg | 2 | +20 | +10.0 |
| 35 | Kerry D.0 nights · +0.0 avg | 0 | +10 | +0.0 |
| 36 | Pam R.2 nights · +5.0 avg | 2 | +10 | +5.0 |
Other Leagues
Northshore Scramble
ScrambleNov 2, 2026 - Dec 21, 2026
The scramble is an 8-week league of American mahjong (NMJL rules) played on Boston's Northshore. Instead of a fixed schedule, players propose their own matches and sign up for each other's, so you play when and where it suits you. • Play as often as you like. Only your top two scores each week count, so quality beats quantity. • Points add up over the season. Your weekly scores (plus any bonuses) roll into a season total. • Bonuses and freebies reward organizing games and protect you from an off week (see Weekly score and bonuses below).
Stay in the loop
Follow Mindfully Mahjong to hear about new events first.
Get an email when they post a new event. Unfollow anytime.